Annotate a session and perform a Ferraris Calibration#

The following example demonstrates the main workflow we will use when working with imucal.

We assume that you recorded a Ferraris session with you IMU unit following our tutorial. We further assume that you recorded all calibration steps in a single recording and still need to annotate the various sections. If you have already separated them, you can create a instance of FerrarisSignalRegions or use ferraris_regions_from_df.

But let’s start with the tutorial

Loading the session#

First we need to load the recorded session. This will depend on you sensor unit. In this example we have exported the sensor data as csv first, so that we can easily import it. Note, that the sensor data already has the units m/s^2 and deg/s and not some raw bit values, which you might encounter when just streaming raw sensor values from a custom IMU board. We highly recommend to perform this conversion using the equations provided in the IMU chip documentation before applying a Ferraris calibration. This will ensure that you calibration is independent of the selected sensor ranges and you do not need to record a new calibration, when you change these settings.

from pathlib import Path

import pandas as pd

from example_data import EXAMPLE_PATH

data = pd.read_csv(EXAMPLE_PATH / "example_ferraris_session.csv", header=0, index_col=0)

data.head()
gyr_x gyr_y gyr_z acc_x acc_y acc_z
n_samples
0 -0.610352 -0.305176 0.061035 10.332114 -0.579595 0.517324
1 -0.549316 -0.366211 0.122070 10.336904 -0.560435 0.507744
2 -0.549316 -0.366211 0.061035 10.293794 -0.560435 0.526904
3 -0.671387 -0.366211 0.000000 10.279424 -0.555645 0.512534
4 -0.610352 -0.366211 0.061035 10.293794 -0.531694 0.498164


Annotating the data#

Now we need to annotate the different sections of the ferraris calibration in the interactive GUI. Note, that this will only work, if your Python process runs on your machine and not some kind of sever. Otherwise, the GUI will not open.

To start the annotation, run:

>>> from imucal import ferraris_regions_from_interactive_plot
>>> regions, section_list = ferraris_regions_from_interactive_plot(data)

You can see in the gif below, how you can annotate the session.

Some Notes:

  • If your data has other column names than acc_x, ..., gyr_z, you can provide them in the function call

  • If you have recorded the section in the correct order, you can just jump to the next section by pressing Enter

  • If you need to annotate/correct a specific section, click on it in the sidebar

  • If you use the zoom or pan tool of matplotlib, you need to deselect it again, before you can make annotations

  • Once you annotated all sections, simply close the plot

  • In the video you can see that the gyro rotations are split up in 4 sections of 90 deg instead of one 360 deg rotation. This was simply how the operator performed the rotation in this case. But usually you would expect a single large spike there.

Instead of performing the annotation in this example, we will load the section list from a previous annotation of the data. In general it is advisable to save the annotated sections, so that you can rerun the calibration in the future.

from imucal import ferraris_regions_from_section_list

section_list = pd.read_json(EXAMPLE_PATH / "example_ferraris_session_list.json").T

section_list
start end
x_p 540 1271
x_a 1620 2361
y_p 2814 3298
y_a 3740 4152
z_p 4522 4975
z_a 5376 5983
x_rot 6770 7093
y_rot 8081 8405
z_rot 9205 9512


This section list can then be used to recreate the regions

FerrarisSignalRegions(acc_x_p=array([[10.31774414, -0.55564453,  0.49816406],
       [10.30337402, -0.57001465,  0.5269043 ],
       [10.28900391, -0.56522461,  0.5269043 ],
       ...,
       [10.32732422, -0.54606445,  0.51253418],
       [10.31774414, -0.54606445,  0.49816406],
       [10.30816406, -0.54606445,  0.48379395]]), acc_x_a=array([[-9.23998535, -0.73287598,  0.23950195],
       [-9.23998535, -0.71850586,  0.27303223],
       [-9.25435547, -0.71371582,  0.23471191],
       ...,
       [-9.25914551, -0.71850586,  0.24908203],
       [-9.24477539, -0.70892578,  0.24908203],
       [-9.24477539, -0.68976563,  0.26824219]]), acc_y_p=array([[0.37841309, 9.22561523, 0.38799316],
       [0.38799316, 9.20166504, 0.37841309],
       [0.38320312, 9.20645508, 0.38320312],
       ...,
       [0.38320312, 9.21124512, 0.36883301],
       [0.4167334 , 9.23519531, 0.3927832 ],
       [0.40715332, 9.21124512, 0.41194336]]), acc_y_a=array([[  0.68497559, -10.4470752 ,   0.32572266],
       [  0.69455566, -10.45665527,   0.34009277],
       [  0.67060547, -10.44228516,   0.38320312],
       ...,
       [  0.69455566, -10.45665527,   0.34967285],
       [  0.68976563, -10.44228516,   0.36883301],
       [  0.66102539, -10.43270508,   0.38799316]]), acc_z_p=array([[ 0.50774414, -0.57959473, 10.43270508],
       [ 0.50774414, -0.60354492, 10.42791504],
       [ 0.51253418, -0.60833496, 10.4470752 ],
       ...,
       [ 0.50774414, -0.58438477, 10.42791504],
       [ 0.49816406, -0.5891748 , 10.423125  ],
       [ 0.5029541 , -0.5891748 , 10.42791504]]), acc_z_a=array([[ 0.65623535, -0.64186523, -9.64234863],
       [ 0.68018555, -0.63228516, -9.65671875],
       [ 0.65623535, -0.613125  , -9.63276855],
       ...,
       [ 0.65623535, -0.61791504, -9.64713867],
       [ 0.67060547, -0.62749512, -9.65192871],
       [ 0.64665527, -0.64665527, -9.63755859]]), gyr_x_p=array([[-0.61035156, -0.36621094,  0.06103516],
       [-0.54931641, -0.36621094,  0.12207031],
       [-0.61035156, -0.36621094,  0.06103516],
       ...,
       [-0.61035156, -0.36621094,  0.06103516],
       [-0.54931641, -0.30517578,  0.12207031],
       [-0.67138672, -0.42724609,  0.06103516]]), gyr_x_a=array([[-0.54931641, -0.42724609,  0.06103516],
       [-0.61035156, -0.42724609,  0.06103516],
       [-0.67138672, -0.36621094,  0.06103516],
       ...,
       [-0.61035156, -0.36621094,  0.        ],
       [-0.54931641, -0.42724609,  0.        ],
       [-0.48828125, -0.36621094,  0.06103516]]), gyr_y_p=array([[-0.54931641, -0.36621094,  0.12207031],
       [-0.67138672, -0.42724609,  0.06103516],
       [-0.67138672, -0.42724609,  0.06103516],
       ...,
       [-0.61035156, -0.30517578,  0.06103516],
       [-0.67138672, -0.36621094,  0.06103516],
       [-0.67138672, -0.42724609,  0.12207031]]), gyr_y_a=array([[-0.67138672, -0.36621094,  0.06103516],
       [-0.67138672, -0.30517578,  0.        ],
       [-0.67138672, -0.36621094,  0.        ],
       ...,
       [-0.61035156, -0.42724609,  0.06103516],
       [-0.61035156, -0.36621094,  0.06103516],
       [-0.61035156, -0.36621094,  0.06103516]]), gyr_z_p=array([[-0.61035156, -0.48828125,  0.        ],
       [-0.54931641, -0.30517578, -0.06103516],
       [-0.67138672, -0.24414062,  0.        ],
       ...,
       [-0.61035156, -0.36621094,  0.06103516],
       [-0.61035156, -0.42724609,  0.        ],
       [-0.54931641, -0.36621094,  0.        ]]), gyr_z_a=array([[-0.67138672, -0.42724609,  0.12207031],
       [-0.61035156, -0.36621094, -0.06103516],
       [-0.61035156, -0.36621094,  0.06103516],
       ...,
       [-0.67138672, -0.42724609,  0.        ],
       [-0.61035156, -0.48828125,  0.06103516],
       [-0.54931641, -0.30517578,  0.12207031]]), acc_x_rot=array([[10.3129541 , -0.55085449,  0.52211426],
       [10.29858398, -0.56043457,  0.52211426],
       [10.27942383, -0.57480469,  0.57480469],
       [10.24589355, -0.55564453,  0.68018555],
       [10.28900391, -0.47900391,  0.70413574],
       [10.34169434, -0.63228516,  0.61791504],
       [10.34648437, -0.57480469,  0.8095166 ],
       [10.29858398, -0.49337402,  0.47421387],
       [10.29858398, -0.53169434,  0.5891748 ],
       [10.30816406, -0.33530273,  1.27894043],
       [10.29858398, -0.34488281,  1.21187988],
       [10.26984375, -0.45505371,  1.40348145],
       [10.29858398, -0.68018555,  1.33163086],
       [10.30816406, -0.79514648,  1.15918945],
       [10.29379395, -0.6370752 ,  0.45505371],
       [10.30337402, -0.55564453,  0.06227051],
       [10.28900391, -0.24908203,  0.86699707],
       [10.29858398, -0.19160156,  1.09691895],
       [10.30816406, -0.25866211,  0.9436377 ],
       [10.34169434, -0.57480469,  1.54239258],
       [10.26026367, -0.60833496,  2.00223633],
       [10.31774414, -0.42152344,  2.02139648],
       [10.27463379,  0.30177246,  1.88248535],
       [10.31774414,  0.3927832 ,  0.35925293],
       [10.29858398,  0.0862207 , -0.14849121],
       [10.30337402, -0.03832031, -0.14849121],
       [10.30337402, -0.62270508, -0.32093262],
       [10.37522461, -1.27415039,  0.        ],
       [10.32732422, -1.35079102,  0.83825684],
       [10.32732422, -1.12086914,  0.70892578],
       [10.27942383, -0.76640625,  0.43589355],
       [10.27942383, -0.55564453,  0.34967285],
       [10.38001465,  0.07185059,  0.98674805],
       [10.24589355,  0.71371582,  0.93405762],
       [10.33211426,  0.38799316,  1.01548828],
       [10.30816406, -0.04311035,  0.03353027],
       [10.32732422, -0.6370752 , -1.3124707 ],
       [10.32732422, -1.01069824, -1.82500488],
       [10.32253418, -0.15807129, -1.21666992],
       [10.26984375,  0.53648438,  0.1963916 ],
       [10.26984375,  0.81430664,  0.56522461],
       [10.32732422,  0.29219238,  0.64186523],
       [10.26026367, -0.38799316,  0.75682617],
       [10.26026367, -0.68497559,  0.56522461],
       [10.34648437, -0.68497559,  0.5269043 ],
       [10.36564453, -0.49337402,  0.1963916 ],
       [10.32253418, -0.50774414, -0.23950195],
       [10.31774414, -0.82388672, -0.67539551],
       [10.28421387, -0.49337402, -0.86699707],
       [10.30816406,  0.37841309,  0.2203418 ],
       [10.24589355,  0.37362305,  1.78668457],
       [10.32732422, -0.7232959 ,  0.86699707],
       [10.30816406, -0.54606445,  0.37841309],
       [10.30337402, -0.49337402,  0.52211426],
       [10.30337402, -0.49816406,  0.55085449],
       [10.27463379, -0.5029541 ,  0.51253418],
       [10.29858398, -0.49816406,  0.53169434],
       [10.29858398, -0.50774414,  0.55564453],
       [10.29379395, -0.50774414,  0.50774414],
       [10.29379395, -0.49816406,  0.51732422],
       [10.3129541 , -0.49816406,  0.51253418],
       [10.32732422, -0.49337402,  0.53169434],
       [10.31774414, -0.5029541 ,  0.52211426],
       [10.28900391, -0.5029541 ,  0.54127441],
       [10.30337402, -0.48858398,  0.54127441],
       [10.30816406, -0.49816406,  0.54606445],
       [10.31774414, -0.49816406,  0.55564453],
       [10.31774414, -0.51253418,  0.51732422],
       [10.28900391, -0.53169434,  0.51732422],
       [10.29858398, -0.51732422,  0.5269043 ],
       [10.29858398, -0.49816406,  0.53648438],
       [10.29858398, -0.50774414,  0.51732422],
       [10.29858398, -0.50774414,  0.52211426],
       [10.29379395, -0.48858398,  0.53169434],
       [10.30816406, -0.49816406,  0.56043457],
       [10.31774414, -0.51732422,  0.53169434],
       [10.3129541 , -0.49816406,  0.5269043 ],
       [10.31774414, -0.5029541 ,  0.53169434],
       [10.30337402, -0.48858398,  0.49816406],
       [10.30816406, -0.48858398,  0.51253418],
       [10.27942383, -0.51732422,  0.53648438],
       [10.32253418, -0.51253418,  0.50774414],
       [10.33211426, -0.49816406,  0.51732422],
       [10.29858398, -0.48858398,  0.54127441],
       [10.28421387, -0.49337402,  0.51253418],
       [10.3129541 , -0.49337402,  0.50774414],
       [10.3129541 , -0.49337402,  0.53648438],
       [10.29858398, -0.48858398,  0.5269043 ],
       [10.29858398, -0.52211426,  0.49816406],
       [10.32253418, -0.54127441,  0.50774414],
       [10.30816406, -2.39501953,  0.56043457],
       [10.30337402, -4.08111328,  0.87178711],
       [10.32253418, -3.57815918,  1.06817871],
       [10.23152344, -2.70637207,  1.29331055],
       [10.18362305,  5.04391113,  1.48012207],
       [10.27463379,  3.71228027,  1.70525391],
       [10.30337402, -0.45026367,  0.60354492],
       [10.32253418, -1.08254883, -0.97237793],
       [10.35127441, -0.5891748 , -1.39869141],
       [10.25068359, -0.06706055, -0.77119629],
       [10.21236328, -0.10059082, -0.04311035],
       [10.32253418, -0.47421387,  0.8334668 ],
       [10.28421387, -0.21076172,  1.47533203],
       [10.34648437, -0.10538086,  1.76273438],
       [10.27463379, -0.31135254,  1.48491211],
       [10.34648437, -0.0862207 ,  1.17355957],
       [10.27463379, -0.16765137,  0.91489746],
       [10.36564453,  0.02874023,  0.56043457],
       [10.31774414,  0.40236328,  0.48858398],
       [10.23631348,  0.66581543, -0.09580078],
       [10.37522461, -0.10059082, -0.47421387],
       [10.30816406, -0.74724609, -1.18792969],
       [10.30337402, -0.24429199, -0.80472656],
       [10.34648437, -0.17723145,  0.03832031],
       [10.34648437,  0.91489746,  0.45026367],
       [10.30337402,  1.0059082 ,  0.24429199],
       [10.3369043 ,  0.20118164, -0.60354492],
       [10.30337402, -1.29810059, -0.71371582],
       [10.25068359, -2.54351074,  0.34488281],
       [10.32732422, -2.96982422,  0.76161621],
       [10.3369043 , -2.57225098,  1.05859863],
       [10.28421387, -1.79147461,  1.76752441],
       [10.27942383, -0.74245605,  0.54606445],
       [10.32253418,  0.06706055, -1.20708984],
       [10.23631348,  0.34009277, -1.36037109],
       [10.25547363,  0.39757324,  0.5891748 ],
       [10.3369043 , -0.59875488,  0.71850586],
       [10.29379395, -0.97716797,  0.43110352],
       [10.32732422, -0.82867676,  0.72808594],
       [10.29379395, -0.85741699,  1.2502002 ],
       [10.32253418, -0.85262695,  1.60945313],
       [10.27463379, -0.91010742,  1.79626465],
       [10.26505371, -1.41785156,  1.68130371],
       [10.37043457, -0.56522461,  0.51253418],
       [10.3369043 , -0.45505371,  0.53169434],
       [10.28421387, -0.54606445,  0.60833496],
       [10.29858398, -0.54606445,  0.60833496],
       [10.31774414, -0.5269043 ,  0.59875488],
       [10.32732422, -0.51732422,  0.61791504],
       [10.32732422, -0.51253418,  0.57480469],
       [10.29379395, -0.52211426,  0.60833496],
       [10.29858398, -0.51732422,  0.5891748 ],
       [10.30337402, -0.54127441,  0.5891748 ],
       [10.32253418, -0.52211426,  0.57480469],
       [10.32253418, -0.54127441,  0.59396484],
       [10.30816406, -0.51732422,  0.59875488],
       [10.30816406, -0.51732422,  0.59396484],
       [10.27942383, -0.5269043 ,  0.62270508],
       [10.32732422, -0.51732422,  0.613125  ],
       [10.3129541 , -0.52211426,  0.60354492],
       [10.30816406, -0.51253418,  0.5891748 ],
       [10.32253418, -0.5269043 ,  0.5269043 ],
       [10.24589355, -0.32572266,  0.21555176],
       [10.32732422,  0.35925293, -0.23471191],
       [10.31774414,  1.02506836, -0.5269043 ],
       [10.29858398,  0.34488281, -0.43589355],
       [10.15009277, -1.56155273,  1.90643555],
       [10.41833496, -2.94587402,  3.97094238],
       [10.30816406, -0.59396484,  0.59396484],
       [10.26026367, -0.22992187,  0.87178711],
       [10.28421387, -0.48858398,  0.7232959 ],
       [10.32732422, -0.48379395,  0.78556641],
       [10.29858398, -0.42152344,  1.05380859],
       [10.29379395, -0.38320312,  1.61424316],
       [10.27463379,  0.0239502 ,  1.76273438],
       [10.28900391,  0.35446289,  1.71004395],
       [10.33211426,  0.51253418,  1.58071289],
       [10.29379395,  0.64665527,  0.74245605],
       [10.25068359,  0.47421387,  0.57001465],
       [10.3369043 ,  0.36883301,  0.39757324],
       [10.29858398, -0.27782227, -0.15807129],
       [10.36564453, -0.93405762, -1.10170898],
       [10.34169434, -0.95321777, -1.44180176],
       [10.32732422, -0.95800781, -1.24062012],
       [10.34169434, -0.97237793, -0.62749512],
       [10.34169434, -0.9196875 ,  0.20597168],
       [10.37043457, -0.72808594,  1.16397949],
       [10.26505371, -0.51253418,  1.24541016],
       [10.27942383, -0.29219238,  1.43222168],
       [10.3129541 ,  0.0239502 ,  1.39869141],
       [10.27463379,  0.1101709 ,  0.98674805],
       [10.30816406,  0.16765137,  0.57959473],
       [10.26505371,  0.2826123 ,  0.5029541 ],
       [10.28421387,  0.57001465, -0.04790039],
       [10.30337402,  0.64186523, -0.13412109],
       [10.2267334 ,  0.77119629,  0.34967285],
       [10.28421387,  0.76161621,  0.48379395],
       [10.35606445,  0.22513184,  0.4167334 ],
       [10.28900391, -0.3305127 ,  0.64186523],
       [10.28900391, -0.32093262,  1.24062012],
       [10.25068359, -0.13412109,  1.65256348],
       [10.29379395,  0.12933105,  2.33753906],
       [10.35606445,  0.03353027,  2.73032227],
       [10.30337402,  1.13044922,  1.6190332 ],
       [10.15009277,  1.26936035, -0.45984375],
       [10.32253418, -0.68018555, -1.54718262],
       [10.38959473, -2.24173828, -1.42743164],
       [10.36085449, -2.17946777, -1.49449219],
       [10.3129541 , -1.37474121, -1.45138184],
       [10.33211426, -1.23104004, -1.0059082 ],
       [10.37522461, -1.03943848, -0.9196875 ],
       [10.29379395, -0.75203613, -0.96279785],
       [10.31774414, -0.93884766, -1.12086914],
       [10.3369043 , -1.12565918, -1.06817871],
       [10.27942383, -0.6370752 ,  0.38320312],
       [10.26984375, -0.55564453,  0.75203613],
       [10.30337402, -0.5891748 ,  0.57959473],
       [10.33211426, -0.613125  ,  0.56522461],
       [10.30816406, -0.59396484,  0.55085449],
       [10.30337402, -0.58438477,  0.52211426],
       [10.30816406, -0.5891748 ,  0.53169434],
       [10.30816406, -0.59396484,  0.53648438],
       [10.3129541 , -0.59875488,  0.5269043 ],
       [10.29858398, -0.59396484,  0.54127441],
       [10.28900391, -0.57001465,  0.57959473],
       [10.29379395, -0.58438477,  0.58438477],
       [10.32732422, -0.58438477,  0.55564453],
       [10.28900391, -0.57001465,  0.53648438],
       [10.29858398, -0.59396484,  0.56043457],
       [10.30337402, -0.60354492,  0.55085449],
       [10.32253418, -0.58438477,  0.58438477],
       [10.28900391, -0.58438477,  0.57001465],
       [10.30337402, -0.59875488,  0.54606445],
       [10.29379395, -0.60354492,  0.57001465],
       [10.32253418, -0.5891748 ,  0.56043457],
       [10.31774414, -0.60354492,  0.56043457],
       [10.3129541 , -0.57001465,  0.56522461],
       [10.32253418, -0.56043457,  0.56522461],
       [10.28421387, -0.59875488,  0.56043457],
       [10.30337402, -0.59396484,  0.56522461],
       [10.32253418, -0.5891748 ,  0.57001465],
       [10.3129541 , -0.5891748 ,  0.55564453],
       [10.3129541 , -0.57959473,  0.54606445],
       [10.27463379, -0.58438477,  0.56043457],
       [10.28421387, -0.57959473,  0.59875488],
       [10.32732422, -0.57959473,  0.57959473],
       [10.30337402, -0.58438477,  0.57480469],
       [10.32253418, -0.58438477,  0.56043457],
       [10.31774414, -0.59875488,  0.51732422],
       [10.29858398, -0.59875488,  0.57480469],
       [10.27942383, -0.58438477,  0.58438477],
       [10.28900391, -0.58438477,  0.56522461],
       [10.3129541 , -0.57480469,  0.54127441],
       [10.3129541 , -0.60354492,  0.52211426],
       [10.30337402, -0.81430664,  0.44547363],
       [10.3369043 , -2.81654297, -1.09691895],
       [10.40875488, -2.09324707, -1.04901855],
       [10.26505371,  0.01916016,  0.55085449],
       [10.26026367,  1.05859863,  0.78556641],
       [10.26505371,  1.28852051,  0.24908203],
       [10.29379395,  0.6993457 ,  0.93405762],
       [10.30337402,  0.1101709 ,  1.34121094],
       [10.30816406, -0.53648438,  0.84304688],
       [10.27463379, -1.3364209 ,  0.81430664],
       [10.3129541 , -1.49928223,  0.35446289],
       [10.32253418, -0.90531738,  0.22513184],
       [10.29858398, -1.17834961,  0.19160156],
       [10.30816406, -1.22625   , -0.44068359],
       [10.27463379, -0.34009277, -0.77598633],
       [10.32253418,  0.44068359, -0.93405762],
       [10.34648437, -0.04311035, -0.75682617],
       [10.3369043 , -0.47421387,  0.88136719],
       [10.22194336, -1.12086914,  2.87881348],
       [10.2267334 , -2.15072754,  2.76864258],
       [10.27942383, -2.00702637, -0.05748047],
       [10.34648437, -2.15551758, -1.18792969],
       [10.35606445, -1.71962402, -0.18202148],
       [10.29858398, -1.07296875,  0.66102539],
       [10.30337402, -0.38799316,  0.51253418],
       [10.29858398,  0.17723145,  0.18681152],
       [10.25547363,  1.03464844, -0.06227051],
       [10.26505371,  0.49337402,  0.06227051],
       [10.30337402, -0.38320312,  0.68018555],
       [10.31774414, -0.5891748 ,  1.00111816],
       [10.28900391, -0.8957373 ,  0.68018555],
       [10.32732422, -1.24541016,  0.67539551],
       [10.29379395, -1.36516113,  0.72808594],
       [10.3369043 , -0.77119629,  0.48858398],
       [10.30337402, -0.0239502 ,  0.42152344],
       [10.30337402,  0.14849121,  0.0862207 ],
       [10.3369043 , -0.06227051, -0.08143066],
       [10.35127441, -0.53648438,  0.01437012],
       [10.27463379, -0.78556641,  0.46463379],
       [10.3129541 , -0.96279785,  0.57480469],
       [10.29379395, -0.57480469,  0.16286133],
       [10.28900391, -0.40715332, -0.38799316],
       [10.28421387, -0.16765137, -0.20597168],
       [10.28421387, -0.24908203,  0.34488281],
       [10.32253418, -0.83825684,  0.91010742],
       [10.35606445, -1.27894043,  1.52323242],
       [10.32253418, -1.73399414,  1.65735352],
       [10.30337402, -1.7292041 ,  1.02506836],
       [10.31774414, -1.12086914,  0.20597168],
       [10.26984375, -0.65623535,  0.09580078],
       [10.31774414, -0.03353027,  0.22992187],
       [10.32732422,  0.47421387, -0.09101074],
       [10.32732422,  0.30177246,  0.25387207],
       [10.33211426, -0.19160156,  1.03464844],
       [10.30337402, -0.54127441,  1.34121094],
       [10.31774414, -0.92447754,  0.97716797],
       [10.3129541 , -1.1160791 ,  0.17244141],
       [10.30337402, -0.64186523,  0.        ],
       [10.34169434, -0.43110352,  0.07185059],
       [10.29858398, -0.32572266,  0.38320312],
       [10.3369043 , -0.35446289,  0.81909668],
       [10.28421387, -0.71371582,  0.91010742],
       [10.35606445, -0.71371582,  0.3305127 ],
       [10.34648437, -1.19271973,  0.54606445],
       [10.31774414, -0.73287598,  3.1757959 ],
       [10.21236328, -1.7531543 ,  2.87881348],
       [10.33211426, -1.14960938, -0.05269043],
       [10.38480469, -0.18202148, -0.73766602],
       [10.25068359,  0.05269043,  0.16286133],
       [10.27942383, -0.03832031,  0.50774414],
       [10.27942383,  0.04790039,  0.3065625 ],
       [10.37522461, -0.06227051,  0.41194336],
       [10.30816406, -0.68018555,  0.88136719],
       [10.30816406, -1.18792969,  0.62749512],
       [ 9.92975098, -2.10282715,  1.98786621],
       [10.25068359, -1.49928223,  2.08366699],
       [10.41833496, -0.24908203,  0.03832031],
       [10.26984375, -0.56043457,  0.47421387],
       [10.29379395, -0.57959473,  0.55564453]]), acc_y_rot=array([[ 0.45026367,  9.21124512,  0.41194336],
       [ 0.44068359,  9.21603516,  0.39757324],
       [ 0.38799316,  9.21124512,  0.3065625 ],
       [ 0.51253418,  9.18250488,  0.45984375],
       [ 0.44547363,  9.35494629,  0.22513184],
       [ 0.73766602,  9.63276855,  0.        ],
       [ 0.48379395,  9.26872559,  0.49337402],
       [ 0.08143066,  8.32029785,  1.22145996],
       [ 0.24429199,  8.63644043,  0.89094727],
       [ 0.67539551,  9.81958008, -0.03353027],
       [ 0.51253418,  9.53217773,  0.16765137],
       [ 0.42631348,  9.12981445,  0.91010742],
       [ 0.22992187,  9.17771484,  1.2502002 ],
       [ 0.21076172,  9.1729248 ,  0.94842773],
       [ 0.34967285,  9.2208252 ,  1.13044922],
       [ 0.42631348,  9.22561523,  0.91489746],
       [ 0.38799316,  9.2208252 ,  0.85262695],
       [ 0.44547363,  9.23519531,  0.71850586],
       [ 0.60354492,  9.20645508,  0.67539551],
       [ 0.55564453,  9.23040527,  0.6993457 ],
       [ 0.27782227,  9.2208252 ,  1.02506836],
       [ 0.15807129,  9.1729248 ,  0.62270508],
       [ 0.33530273,  9.18729492,  0.52211426],
       [ 0.34009277,  9.20645508,  1.19750977],
       [ 0.29698242,  9.23519531,  1.75794434],
       [ 0.6370752 ,  9.22561523,  1.65735352],
       [ 0.5891748 ,  9.23998535,  0.85741699],
       [ 0.42152344,  9.21603516,  0.22513184],
       [ 0.31614258,  9.27830566,  0.73766602],
       [ 0.2826123 ,  9.12981445,  0.19160156],
       [ 0.31135254,  9.21603516, -1.50407227],
       [ 0.62270508,  9.21603516, -1.59508301],
       [ 0.62749512,  9.25914551, -1.40827148],
       [ 0.59396484,  9.23040527, -0.71850586],
       [-0.04790039,  9.23998535, -0.60354492],
       [-0.47900391,  9.17771484,  0.36404297],
       [-1.22625   ,  9.21124512,  0.67060547],
       [-1.15918945,  9.21124512,  0.45026367],
       [-0.34488281,  9.25914551,  0.67539551],
       [-0.09580078,  9.2208252 ,  0.34009277],
       [-0.06227051,  9.20645508, -0.21555176],
       [ 0.36404297,  9.21603516,  0.08143066],
       [ 0.5891748 ,  9.23040527,  0.36883301],
       [ 0.68497559,  9.16813477,  0.17244141],
       [ 0.57001465,  9.21124512,  0.03353027],
       [ 1.15918945,  9.2830957 , -0.33530273],
       [ 1.30289063,  9.23998535,  0.68497559],
       [ 0.57001465,  9.13460449,  1.13044922],
       [-0.29698242,  9.15855469,  1.15918945],
       [-0.90531738,  9.196875  ,  0.83825684],
       [ 0.40236328,  9.23040527,  0.23471191],
       [ 0.85262695,  9.25914551,  0.0239502 ],
       [ 0.48858398,  9.21124512,  0.45505371],
       [ 0.74245605,  9.19208496,  1.02027832],
       [ 0.5269043 ,  9.23519531,  0.60833496],
       [ 0.34009277,  9.2208252 ,  0.38799316],
       [ 0.36883301,  9.2208252 ,  0.46463379],
       [ 0.38320312,  9.21603516,  0.48858398],
       [ 0.35925293,  9.2208252 ,  0.45984375],
       [ 0.36404297,  9.20645508,  0.43589355],
       [ 0.37362305,  9.22561523,  0.47421387],
       [ 0.36883301,  9.2208252 ,  0.44068359],
       [ 0.35925293,  9.2208252 ,  0.45984375],
       [ 0.37841309,  9.2208252 ,  0.45505371],
       [ 0.36883301,  9.21603516,  0.43110352],
       [ 0.35925293,  9.196875  ,  0.45026367],
       [ 0.38320312,  9.21603516,  0.45026367],
       [ 0.37362305,  9.22561523,  0.44547363],
       [ 0.37841309,  9.21124512,  0.42631348],
       [ 0.38799316,  9.18729492,  0.43110352],
       [ 0.36883301,  9.21124512,  0.46942383],
       [ 0.35446289,  9.23040527,  0.44547363],
       [ 0.34967285,  9.23998535,  0.45026367],
       [ 0.37362305,  9.2208252 ,  0.42631348],
       [ 0.35446289,  9.18729492,  0.44068359],
       [ 0.37362305,  9.196875  ,  0.46463379],
       [ 0.36883301,  9.23040527,  0.43589355],
       [ 0.36404297,  9.23519531,  0.43589355],
       [ 0.36404297,  9.22561523,  0.46942383],
       [ 0.34967285,  9.20645508,  0.44547363],
       [ 0.37841309,  9.23040527,  0.44547363],
       [ 0.37362305,  9.21124512,  0.43110352],
       [ 0.36883301,  9.21124512,  0.43110352],
       [ 0.38799316,  9.20645508,  0.4167334 ],
       [ 0.36883301,  9.21124512,  0.42152344],
       [ 0.37362305,  9.23519531,  0.43589355],
       [ 0.36404297,  9.21603516,  0.43589355],
       [ 0.35925293,  9.20166504,  0.42631348],
       [ 0.35925293,  9.22561523,  0.44547363],
       [ 0.36883301,  9.19208496,  0.45984375],
       [ 0.35446289,  9.196875  ,  0.45505371],
       [ 0.35446289,  9.2208252 ,  0.43589355],
       [ 0.44068359,  9.196875  ,  0.40715332],
       [ 0.22992187,  9.16813477,  0.32093262],
       [-0.5269043 ,  9.24477539,  0.16286133],
       [-0.8095166 ,  9.25914551,  0.07185059],
       [ 0.49337402,  9.1729248 ,  1.28373047],
       [ 1.27894043,  9.34536621,  2.43812988],
       [-0.57959473,  9.09628418,  1.45617187],
       [ 0.86699707,  9.25435547, -1.09691895],
       [ 0.57480469,  9.23998535,  0.40715332],
       [ 0.36404297,  9.2208252 , -1.32205078],
       [ 0.34967285,  9.29267578, -0.59875488],
       [ 0.03353027,  9.23998535, -0.06227051],
       [ 0.08143066,  9.24477539, -0.17244141],
       [ 0.15328125,  9.17771484,  0.17723145],
       [ 0.43110352,  9.20645508,  0.42631348],
       [ 0.3065625 ,  9.27351562,  0.06227051],
       [ 0.40236328,  9.2208252 , -0.28740234],
       [ 0.33530273,  9.15855469, -0.57480469],
       [ 0.54606445,  9.30225586, -0.53648438],
       [-0.38799316,  9.23040527, -0.41194336],
       [-0.6370752 ,  9.23519531, -0.22992187],
       [-0.4167334 ,  9.12502441, -0.46463379],
       [-0.17244141,  9.18250488,  0.16765137],
